COURSES
WE PUT EQUAL EMPHASIS ON ACADEMIC, EXTRA-CURRICULAR AND SPORTS ACTIVITIES
ACADEMIC COURSES
Kindergarten
This course Includes English, Kannada, Hindi, Mathemetics, Songs, Rhymes, Games, Hygiene, Nature study, Reading and Writing.
Class I to Class V
This Course includes English, Kannada, Hindi, Mathemetics, science and Social Science.
Class VI to Class VIII
This Course includes English, Kannada/Hindi, Mathemetics, science and Social Science.
EXTRA-CURRICULAR ACTIVITIES
The school conducts various extra-curricular activities wherein the students undergo training in playing various instruments — Classical Guitar, Drumset, Violin, Tabla, etc. Our students participate in various inter-school sports events conducted by the state and the district administration and have won various awards. Under the supervision of trained physical teachers, students play games like Cricket, Volleyball, Basketball, Badminton, Karate and Athletics.
FEE STRUCTURE FOR 2025-26
| NURSARY, LKG, UKG FEE STRUCTURE FOR 2025-26 | ||||
| PARTICULAR | AMOUNT | LAST DATE | MONTHS | AMOUNT |
| FORM FEES | 100 | JANUARY | 2000 | |
| ABILITY TEST | 100 | FEBRUARY | 2000 | |
| Admission fee | 5500 | 15 June | MARCH | 2000 |
| I Term Fee | 5500 | 15 sept | APRIL | 2000 |
| II Term Fee | 5500 | 15 Dec | MAY | |
| III Term Fee | 5500 | 15 February | JUNE | 6000 |
| EXTRA CLASSES | JULY | 2000 | ||
| DIGITAL CLASS | 1000 | 15TH JULY | AUGUST | 2000 |
| BOOKS | 2000 | 1ST JULY | SEPTEMBER | 2000 |
| OCTOBER | 2000 | |||
| NOVEMBER | 2000 | |||
| DECEMBER | 2000 | |||
| TOTAL FEES | 25200 | TOTAL FEES | 26000 | |
| ABOVE FEES INCLUDES BOOKS. | ||||
| NOTE BOOK HAS TO BE TAKEN AFTER SEPERATLY | ||||
| FOR MONTHLY FEE PAYMENT LAST DATE OF FEES 5TH DATE OF EVERY MONTH | ||||
| AFTER LAST DATE OF FEES ,RS 10/- PER DAY FINE WILL BE CHARGE. | ||||
| 1ST EM TO 5TH EM FEE STRUCTURE FOR 2025-26 | ||||
| PARTICULAR | AMOUNT | LAST DATE | MONTHS | AMOUNT |
| FORM FEES | 100 | JANUARY | 1800 | |
| ABILITY TEST | 100 | FEBRUARY | 1800 | |
| Admission fee | 5000 | 15 June | MARCH | 1800 |
| I Term Fee | 5000 | 15 sept | APRIL | 1800 |
| II Term Fee | 5000 | 15 Dec | MAY | |
| III Term Fee | 5000 | 15 February | JUNE | 5000 |
| DIGITAL CLASS | 2500 | 15TH AUGUST | JULY | 1800 |
| AUGUST | 1800 | |||
| SEPTEMBER | 1800 | |||
| OCTOBER | 1800 | |||
| NOVEMBER | 1800 | |||
| DECEMBER | 1800 | |||
| TOTAL FEES | 22500 | TOTAL FEES | 23000 | |
| DEVELOPMENT FUND | 15000 | |||
| AFTER LAST DATE OF FEES , 10/- RS PER DAY FINE WILL BE CHARGE. | ||||
| FOR MONTHLY FEE PAYMENT LAST DATE OF FEES 5TH DATE OF EVERY MONTH | ||||
| IF THERE IS A DEVELOPMENT FUND 15 JULY AND 15 NOV WILL BE THE LAST DATE | ||||
| AFTER DUE DATE 50/- RS FINE WILL BE CHARGE PER DAY | ||||
| 50% DISCOUNT ON BOOKS | ||||
Terms and Conditions
-
The Caution Money is refunded only after the TC is issued. To avail this, the student must complete a minimum of one academic year in the school.
-
The Caution Money will be refunded only after the submission of the original Caution Money Receipt.
-
Fee once deposited will not be refunded under any circumstance.
-
Fee is not transferable from one child to another.
-
If fee or other dues are outstanding for more than two installments, the student may not be permitted to appear for the examinations and is also liable to be expelled from the school.
-
This is an unaided institution. The fee structure may be revised from time to time to meet the additional expenses incurred by the school.
TC and Withdrawal
We Follow Karnataka State Educational Board Norms For Issuing T.C Specimen of a T.C is Given
