MANDATORY DISCLOSURE
A. GENERAL INFORMATION :
| SCHOOL NAME | THE MILLENNIUM PUBLIC SCHOOL BIDAR |
| SCHOOL UDISE CODE | 29050416708 |
| AFFILIATION NUMBER | Under Process |
| COMPLETE ADDRESS | BEHIND BAREED SHAHI GARDEN NORTH SHIVNAGAR BIDAR . |
| PIN CODE | 585401 |
| PRINCIPAL NAME | Mr. SHIVKUMAR BHAIRE |
| PRINCIPAL QUALIFICATION | MA, MED |
| SCHOOL MAIL ID | shivubhaire@gmail.com |
| CONTACT DETAILS | 9916270327 |
B. DOCUMENTS AND INFORMATION
| DOCUMENTS INFORMATION | LINKS OF UPLOADED DOCUMENTS ON WEBSITE |
| COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Under Process |
| COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
| COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click Here |
| COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL, IF APPLICABLE | Click Here |
| COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
| COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
| COPY OF THE SELF-CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | Click Here |
| COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
| COPIES OF VALID WATER TEST REPORT | Click Here |
| COPIES OF POSCO COMMITTEE | Click Here |
| COPIES OF REDRESSAL COMMITTEE | Click Here |
C. RESULT AND ACADEMICS
| DOCUMENTS INFORMATION | LINKS OF UPLODED DOCUMENTS ON WEBSITE |
| FEE STRUCTURE OF THE SCHOOL | Click Here |
| ANNUAL ACADEMIC CALENDAR | Click Here |
| LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
| LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
| LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PERAPPLICABILITY |
NOTE : The schools needs to upload the self attested copies of above listed documents by chairman/manager/secratory and principal. In case it is noticed at later stage that uploaded documents or not genuine then school will be lable for action as per norms.
C. SCHOOL INFRASTRUCTURE :
| INFORMATION | DETAIL |
| TOTAL CAMPUS AREA OF THE SCHOOL | 8109.36 |
| NO. AND SIZE OF THE CLASSROOMS | 25 CLASSROOMS & 47.14 m² |
| NO. AND SIZE OF LABORATORIES, INCLUDING COMPUTER LABS SIZE | 4 LABS & 80.14 m² |
| INTERNET FACILITY | YES |
| SPORTS ROOM SIZE | 47.14 m² |
| MUSIC AND DANCE ROOM SIZE | 47.14 m² |
| ART AND CRAFT ROOM SIZE | 47.14 m² |
| ADMIN OFFICE SIZE | 24.51m² |
| PRICIPAL OFFICE | 24.51m² |
| NO. OF GIRLS TOILETS | 10 |
| NO. OF BOYS TOILETS | 10 |
| LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
